Click on image for full screen viewCopyright 2008 Fred Hatfield

2)059    LEIDENHEIMER

ADAM LEIDENHEIMER
FEB. 2, 1826 - JAN 28, 1898

HIS WIFE
CATHERINE PUSTER,
JAN. 5, 1832 - SEPT. 13, 1916

JAN 30, 1863    PETER A.     FEB 15, 1864
JAN 28, 1867    MARY E.      FEB 4,  1867
DEC 20, 1864    PETER A.     NOV 30, 1868
NOV 27, 1856    JULIA E.     OCT 21, 1882
SEP 19, 1858    ELIZABETH    SEPT 4, 1892
MAR 7,  1861    CATHERINE    FEB 13, 1904
JAN 8,  1864    MARGARET     MAY 1,  1932
JUN 10, 1873    ADAM         NOV 2,  1944
JAN 10, 1855    G. HENRY     SEPT 18,1949
NOV 25, 1868    MARY ANN G.  JAN 5,  1950

LEFT

DORIS JACOB
JULY 14, 1865
JAN. 28, 1911


RIGHT

CHRIS JACOB
.....28.......
..............